Model | Cavities | Feed opening (mm) | Capacities (t/h) | Maximum installed power (kw) | Overall dimension (mm) |
HPT100 | C1(Extra Coarse) | 140 | 75-140 | 90 | 1705×1510×1583 |
C2(Coarse) | 100 | 60-110 | |||
M(Medium) | 70 | 52-100 | |||
F1(Fine) | 50 | 50-95 | |||
F2(Extra Fine) | 20 | 45-90 | |||
HPT200 | C2(Coarse) | 185 | 145-250 | 160 | 2135×1750×1927 |
M(Medium) | 125 | 135-235 | |||
F1(Fine) | 95 | 115-220 | |||
F2(Extra Fine) | 75 | 90-190 | |||
HPT300 | C1(Extra Coarse) | 230 | 220-440 | 250 | 2725×2110×2871 |
C2(Coarse) | 210 | 190-380 | |||
M(Medium) | 150 | 175-320 | |||
F1(Fine) | 105 | 145-280 | |||
F2(Extra Fine) | 80 | 110-240 | |||
HPT400 | C1(Extra Coarse) | 295 | 300-630 | 315 | 2775×2370×2295 |
C2(Coarse) | 251 | 285-560 | |||
M(Medium) | 196 | 250-490 | |||
F1(Fine) | 110 | 180-345 | |||
F2(Extra Fine) | 90 | 135-320 | |||
HPT500 | C1(Extra Coarse) | 330 | 425-790 | 400 | 2800×3480×4050 |
C2(Coarse) | 290 | 370-700 | |||
M(Medium) | 210 | 330-605 | |||
F1(Fine) | 135 | 270-535 | |||
F2(Extra Fine) | 95 | 220-430 | |||
HPT800 | C1(Extra Coarse) | 350 | 570-1200 | 630 | 3970×3345×4235 |
C2(Coarse) | 299 | 520-1050 | |||
M(Medium) | 265 | 475-950 | |||
F1(Fine) | 220 | 370-800 | |||
F2(Extra Fine) | 150 | 310-600 |
Cone rock crusher Qualified cone crusher applies advanced PLC electrical system, which can continuously monitor the crusher and provide alarms to display various operating parameters.
Cone rock crusher Qualified cone crusher optimizes the transmission parts and the lubrication and sealing structure. It has strong holding capacity, larger crushing power, higher efficiency yet lower noises.
Cone rock crusher Qualified cone crusher adopts the laminating crushing principle to crush materials. The final products are cubical and of high content of fine powder.
Cone rock crusher Qualified cone crusher is equipped with several crushing cavities. Operators can freely make choices among different cavities by changing only a few spare parts like the lining plate.