A mobile impact crusher is a versatile and efficient piece of equipment used in the crushing and recycling of a variety of materials. It is a type of mobile crushing plant equipped with an impact crusher mechanism that enables the crushing of large rocks, concrete debris, or other materials into smaller, more manageable sizes
Applications of mobile impact crusher plant:
Construction and Demolition Recycling:Mobile impact crushers are commonly used in the recycling of construction and demolition waste. They can process concrete debris, asphalt, and other materials, producing recycled aggregates for use in new construction projects.
Quarrying and Mining:In quarrying and mining operations, mobile impact crushers are employed to crush large rocks and minerals. They are used in the production of aggregates for construction, road building, and concrete production.
Asphalt Recycling:Mobile impact crushers are effective in recycling asphalt pavement. The impactor can crush the asphalt into smaller pieces, which can then be reused in the production of new asphalt mixes.
Aggregate Production:Mobile impact crushers are used for producing high-quality aggregates for various applications. They can process natural stones, gravel, and sand to meet specific size and quality requirements.
Environmental Remediation:Mobile impact crushers are employed in environmental remediation projects, such as cleaning up contaminated sites. They can crush and process materials for further treatment or disposal.
Landscaping and Agriculture:In agriculture and landscaping, mobile impact crushers are used for crushing stones and rocks to create or maintain gravel roads, agricultural tracks, or land for cultivation.
In summary, mobile impact crushers offer a mobile and efficient solution for crushing and recycling various materials in construction, demolition, quarrying, mining, and environmental applications. Their versatility and mobility make them valuable equipment in a range of industries.
Main features of Mingyuan Mobile impact crusher:
The integrative full-set mobile crusher frame eliminates the segregate components' disadvantages, such as jobsite complicate, material waste and long working time. The proper space arrangement of this machine frame improves the flexibility of jobsite residence.
◊ High flexibility
The truck loading chassis is high and truck width is less than operation semi-trailer. The turning radius is short and convenient for traveling on the common road. It is more suitable for traveling on the rugged and bad environment in the jobsite.
◊ Low material transportation fee
It can crush the material in the first-line of the jobsite and avoid the middle link of transporting the material to other places and then crushing. It saves the transportation fee greatly.
◊ Direct and effective operation
The integrative series mobile crusher can be used independently; it can also supply more flexible process configuration based on the material types, product requirement of customers to satisfy the movable crushing and screening demand.
◊ Strong suitability and flexible configuration
It can operate independently and can also work together with other machines aiming at the coarse crushing and fine screening.
The main crushing equipment in the mobile crushing station is a crusher (jaw crusher, counter crusher, cone crusher, impact crusher), and the materials are uniformly transported to the crusher through the feeder. The closed circuit system is formed by the circular vibrating screen after being broken by the crusher preliminarily, which realizes the circulation crushing of the material and outputs the material according with the grain size requirement by the conveyer, so as to achieve the purpose of production.
According to the requirements of different crushing processes, it can be formed into "first crushing and second sieve" or "first sieve and then crushing". Crushing stations can be combined into coarse crushing, fine crushing and two-stage crushing and screening system according to actual demand, or they can be combined into coarse and medium crushing. Fine crushing three-stage crushing screening system, but also independent operation, has a great deal of flexibility
Technical Parameters of Mobile Impact Crusher
Model | Car Body | Feeder | Crusher | Engine (Optional) | Overall dimension (mm) | |||||
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power(kw) | |||
YG938E69 | Two-Spindle | ZSW380×96 | 500 | 6-11 | PE600×900 | 500 | 6-75 | B800×8.5 | 200 | 12600×2550×3870 |
YG1142E710 | Three-Spindle | ZSW420×110 | 580 | 6-11 | PE750×1060 | 630 | 8-90 | B1000×9.5 | 250 | 13900×2750×4320 |
YG1349E912 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PE900×1200 | 750 | 8-130 | B1200×10.5 | 270 | 15450×2950×4380 |
YG1349EW86 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW860 | 720 | 6-132 | B1200×10.5 | 320 | 15450×2950×4380 |
YG1349EW110 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW1100 | 930 | 8-185 | B1200×10.5 | 400 | 15450×2950×4380 |
Model | Car Body | Vibrating Screen | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | |||
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Size(m) | Power (kw) | |||
Y3S1848CS75 | Two-Spindle | 3YA1848 | ≤400 | 4-18.5 | CS75 | 6-75 | B800×7.5 | 200 | 13050×2830×4350 |
Y3S1860CS160 | Three-Spindle | 3YA1860 | ≤400 | 4-22 | CS160 | 6-160/185 | B800×8.5 | 500 | 14300×2830×4380 |
Y3S1860HP220 | Three-Spindle | 3YA1860 | ≤400 | 4-22 | HPC220 | 4-220 | B800×8.5 | 550 | 14300×2830×4380 |
Y3S2160HP220 | Three-Spindle | 3YA2160 | ≤400 | 4-30 | HPC220 | 4-220 | B1000×8.5 | 550 | 14300×3150×4380 |
Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | ||||
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power (kw) | |||
YF938FW1214Ⅱ | Two-Spindle | ZSW380×96 | 500 | 6-11 | PFW1214II | 500 | 4-132 | B800×8.5 | 360 | 12600×2550×3870 |
YF1142FW315Ⅱ | Three-Spindle | ZSW420×110 | 580 | 6-15 | PFW1315II | 600 | 4-160 | B1000×9.5 | 400 | 13900×2750×4180 |
YF1349FW318Ⅱ | Three-Spindle | ZSW490×130 | 750 | 6-22 | PFW1318II | 700 | 4-200 | B1200×10.5 | 500 | 15450×2950×4180 |
Y3S1860F1214-N | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PF1214 | 350 | 6-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160F1315-N | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PF1315 | 350 | 6-200 | B1000×8.5 | 500 | 14300×3190×4380 |
Y3S1860FW214Ⅲ | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PFW1214Ⅲ | 250 | 4-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160FW315Ⅲ | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PFW1315Ⅲ | 300 | 4-160 | B1000×8.5 | 400 | 14300×3190×438 |
Contact usContact us for any item you want by filling out the form below