Mobile crushing plant /Mobile crusher plant also known as portable crushing plant, portable stone crusher, portable stone crusher station, mobile stone crusher station, is a complete mobile crushing and screening plant which consists of raw material bins which located on one or more trailers, vibrating feeders, primary crushers, multi-layer vibrating screens, secondary crushers, fine crushers, mobile belt conveyors, sand washers, electric control systems and etc.; It is applicable to the mobile crushing processes in highway, railway, metallurgy, ore mine, construction and other industries.
Applications:
Mobile crushing plant or portable crushing plant, portable stone crusher, can be used in Pebble, rock (the limestone, granite, basalt, aluminum, andesite, etc.), ore tailings, and slags. Can be used in Building aggregate, highway, asphalt concrete and cement aggregate production. As well as stone reshaping production in water conservancy and hydropower engineering field, highway, railway, bridge, passenger line, airport runway, municipal engineering and high-rise buildings finely process of mining areas.
Types of portable crushing plant (mobile stone crusher)
According to the type of crusher selected, mobile stone crusher station can be divided into mobile jaw crusher plant, mobile cone crusher plant, portable impact crusher plant, portable sand making machine and portable vibrating screen, and according to the crawler, it can be divided into wheel tire portable crushing plant and crawler portable crushing plant, which is also known as track mounted portable stone crusher.
Our advantages:
* The portable crushing plant or mobile crushing screening plant is designed for road transportation, especially for driving to crushing sites that are difficult to access, which greatly reduce installation time compared with the stationary one.
* Wide application: It can be operated as independent units or as two-stage crushing plant with primary and secondary crushing or as three-stage crushing plant with primary, secondary, and tertiary crushing according to different clients' requirement
* Belt conveys on board: The belt conveyor can be adjusted hydraulically to meet various requirement.
* Integrated H ydraulic System:The biggest advantage is when plants arriving to the quarry site, they can be installed and do the commissioning immediately without extra crane.
* Greatly reduce material transportation cost: Y series portable crushing plants crush the material on site, without transporting the materials for off-site crushing, so the material transportation cost is greatly reduced.
The mobile crushing plant or portable crushing plant /Mobile crusher plant includes vibrating feeder, stone crusher, vibrating screen, belt conveyor, magnetic separator etc. When gravel stone is fed to vibrating feeder by the loader, they are crushed by heavy hammer crusher. The crusher materials will go to vibrating screen by foldable belt conveyor. After screen, the unqualified stone will go to crush again, the other qualified aggregates will be piled for further processing, such as removing iron, separating wood chips, cleaning etc.
Model | Car Body | Feeder | Crusher | Engine (Optional) | Overall dimension (mm) | |||||
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power(kw) | |||
YG938E69 | Two-Spindle | ZSW380×96 | 500 | 6-11 | PE600×900 | 500 | 6-75 | B800×8.5 | 200 | 12600×2550×3870 |
YG1142E710 | Three-Spindle | ZSW420×110 | 580 | 6-11 | PE750×1060 | 630 | 8-90 | B1000×9.5 | 250 | 13900×2750×4320 |
YG1349E912 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PE900×1200 | 750 | 8-130 | B1200×10.5 | 270 | 15450×2950×4380 |
YG1349EW86 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW860 | 720 | 6-132 | B1200×10.5 | 320 | 15450×2950×4380 |
YG1349EW110 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW1100 | 930 | 8-185 | B1200×10.5 | 400 | 15450×2950×4380 |
Model | Car Body | Vibrating Screen | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | |||
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Size(m) | Power (kw) | |||
Y3S1848CS75 | Two-Spindle | 3YA1848 | ≤400 | 4-18.5 | CS75 | 6-75 | B800×7.5 | 200 | 13050×2830×4350 |
Y3S1860CS160 | Three-Spindle | 3YA1860 | ≤400 | 4-22 | CS160 | 6-160/185 | B800×8.5 | 500 | 14300×2830×4380 |
Y3S1860HP220 | Three-Spindle | 3YA1860 | ≤400 | 4-22 | HPC220 | 4-220 | B800×8.5 | 550 | 14300×2830×4380 |
Y3S2160HP220 | Three-Spindle | 3YA2160 | ≤400 | 4-30 | HPC220 | 4-220 | B1000×8.5 | 550 | 14300×3150×4380 |
Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | ||||
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power (kw) | |||
YF938FW1214Ⅱ | Two-Spindle | ZSW380×96 | 500 | 6-11 | PFW1214II | 500 | 4-132 | B800×8.5 | 360 | 12600×2550×3870 |
YF1142FW315Ⅱ | Three-Spindle | ZSW420×110 | 580 | 6-15 | PFW1315II | 600 | 4-160 | B1000×9.5 | 400 | 13900×2750×4180 |
YF1349FW318Ⅱ | Three-Spindle | ZSW490×130 | 750 | 6-22 | PFW1318II | 700 | 4-200 | B1200×10.5 | 500 | 15450×2950×4180 |
Y3S1860F1214-N | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PF1214 | 350 | 6-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160F1315-N | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PF1315 | 350 | 6-200 | B1000×8.5 | 500 | 14300×3190×4380 |
Y3S1860FW214Ⅲ | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PFW1214Ⅲ | 250 | 4-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160FW315Ⅲ | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PFW1315Ⅲ | 300 | 4-160 | B1000×8.5 | 400 | 14300×3190×438 |
Contact usContact us for any item you want by filling out the form below