Spring cone crusher is widely used in the metallurgy, construction, road building, chemical and other industries. It is suitable to crush the high or medium hardness rock and minerals, such as iron ore, cooper ore, limestone, quartz, granite, basalt, dolerite, etc. The type of crushing cavity depends on the usage of rock and minerals: the standard type applies to medium crushing; the medium type applies to fine crushing; the short head type applies to for super fine crushing
Reasonable structure, low fault rate,low operating cost;
2.Wide application, applying to crush kinds of raw material;
3.Reliable spring protection system can provide safety and efficient protection of overload;
4.Separate automatic oil lubrication system;
5.Low investment cost ,more economic.
Spring cone crusher consists of frame, transmission device, eccentric
hollow shaft, bowl bearing, crushing cone, adjusting device, concave
holder, spring, hydraulic pressure station, etc. When the crusher works,
the motor drives the eccentric shaft sleeve through the horizontal
shaft and a pair of bevel gears. Under the forces of eccentric shaft
sleeve, the shaft axis of crushing cone keeps in rotary pendulum moment,
so that the space between the mantle and concave will regularly reduce
and increase. Meanwhile, the raw materials are crushed under the forces
of squeezing and bending.
Model | Diameter of moving cone(mm) | Feeding open(mm) | Discharge opening (mm) | Capacity(tph) | Weight(t) | Power (kW) | Overall dimensions (mm)) | |
PYB600 | 600 | 65 | 12--25 | 40 | 5 | 30 | 2234x1370x1675 | |
PYD600 | 35 | 3--13 | 12--23 | 5.5 | ||||
PYB900 | 600 | 115 | 15-50 | 50-90 | 11.2 | 55 | 2692x1640x2350 | |
PYZ900 | 60 | 5--20 | 20-65 | 11.2 | ||||
PYD900 | 40 | 3--13 | 15-50 | 11.3 | ||||
PYB1200 | 1200 | 145 | 20-50 | 110-168 | 24.7 | 110 | 2790x1878x2844 | |
PYZ1200 | 100 | 8---16 | 42-135 | 25 | ||||
PYD1200 | 50 | 3--15 | 18-105 | 25.3 | ||||
PYB1750 | 1750 | 215 | 25-50 | 180-360 | 50.3 | 160 | 3910x2894x3809 | |
PYZ1750 | 185 | 10--30 | 80-210 | 50.3 | ||||
PYD1750 | 85 | 5--15 | 60-180 | 50.2 | ||||
PYB2200 | 2200 | 300 | 30-60 | 420-700 | 90 | 280 | 4622x3302x4470 | |
PYZ2200 | 230 | 10--30 | 130-410 | 80 | ||||
PYD2200 | 100 | 5--16 | 80-200 | 81.4 |
Contact usContact us for any item you want by filling out the form below