European jaw Crusher is a new generation of jaw crusher developed by our company after several years of experience precipitation, through the traditional jaw crusher movement parameters,equipment structure,adjustment mode and other aspects to make better changes and upgrades, which is suitable for all kinds of soft,medium and hard ore coarse crushing and medium crushing operation with compressive strength not higher than 280MPa,such as:Pebble,granite,basalt,iron ore,limestone,quartz, diabase, etc, is widely used in mining, gravel field,cement factory,construction,metallurgy,chemical industry and other industries. Compared with the traditional jaw crusher,it is not only optimized and upgraded on the original basis of the traditional jaw crusher, but also the introduction of European technology,can meet the needs of more complex working conditions, is a set of high output, low energy consumption, reliable structure, convenient operation and maintenance and many other advantages in a suit in line with the environmental assessment standards of high-yield crusher, is the preferred equipment for coarse crushing of various rocks.
STRONG AND STABLE STRUCTURE
The side wall and front and rear walls are separated, and the welding frame is replaced by bolting. It is a detachable and non-welding structure.
LARGE CRUSHING RATIO
The optimization of the motion parameters can ensure that the stone can start crushing at the upper part of the crushing chamber, so that the stroke at the lower part is larger, and the crushing ratio is improved. The strong power and reasonable equipment speed ensure that the equipment can crush hard materials. Stability and high efficiency Operation.
RATIONAL DESIGN
Symmetrical "V" shaped crushing cavity, large toggle angle, large stroke, reasonable speed, so that the feed particle size is larger, the output is higher, the particle size is more uniform, the wear of the jaw plate is lower, and the shock-absorbing installation design; the movable jaw guard plate design ; Oversized bearing design.
DURABLE
The detachable structure is more convenient for transportation and installation, and the damaged main parts can be replaced directly, which will greatly improve the life of the equipment and save more cost for customers.
Model | Feed port width*length (mm) | Feed port length (mm) | Feed port width (mm) | Capacity (tph) | Power (kw) | Host weight (kg) (Without motor) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEV500X750 | 500X750 | 750 | 500 | 55-340 | 55-6 | 8900 | ||||||||||||||||||||||||||||||||||||||||||
PEV600X900 | 600X900 | 900 | 600 | 120-455 | 90-6 | 12000 | ||||||||||||||||||||||||||||||||||||||||||
PEV750X1060 | 750X1060 | 1060 | 750 | 155-580 | 132-6 | 22600 | ||||||||||||||||||||||||||||||||||||||||||
PEV950X1250 | 950X1250 | 1250 | 950 | 290-845 | 160-6 | 39600 | ||||||||||||||||||||||||||||||||||||||||||
PEV1200X1400 | 1200X1400 | 1400 | 1200 | 405-1025 | 200-6 | 55000 | ||||||||||||||||||||||||||||||||||||||||||
PEV1200X1600 | 1200X1600 | 1600 | 1200 | 520-1275 | 250-6 | 73600 | ||||||||||||||||||||||||||||||||||||||||||
PEV1500X2000 | 1500X2000 | 2000 | 1500 | 760-1590 | 400-6 | 144600 |
Contact usContact us for any item you want by filling out the form below