Ball Mill is a type of grinder used to grind materials into an extremely fine powder mainly for use in the mineral processing industry. Ball Mills can grind various ores and other materials either wet or dry, depending on requirements.
The ball mill is the key equipment for the material being broken, then grinding.Ball mill is widely used in black and non-ferrous mineral processing, building materials, chemicals and glass-ceramic and other production industries, as for a variety of grinding of ores and other materials can be carried out for dry or wet grinding.
Synonyms of ball mill machine: ball mill, ball mill for sale, gold ore ball mill, iron ore ball mill, wet ball mill, overflow ball mill, dry ball mill, powder grinding mill, ceramic ball mill, ceramic grinding mill, cement ball mill, batch ball mill, rod ball mill, coal ball mill, diatomite ball mill, diatomite grinding mill, quartz ball mill. and so on
The structure of our high-efficient and energy-saving ball grinder(ball mill), manufactured by our company, is different from the original ball mill. The machine body and the bottom frame is integral, so that the machine can be craned and put on the base in one step. The principle axis adopts double-row centripetal sperical roller bearing. Its energy consumption is reduced by 30%, however, the fineness of milled materials is promoted, the ecpected size can achieve 0.4-0.074mm and the processing volume is increased by 15-30%.
Ball mill grinder is mainly used for grinding materials in such production industries as cement, silicate product, new building materials, corhart, chemical engineering, nonferrous and black metal, mineral processing, glass and ceramic, etc. It is used for grinding various ore and other grindable materials dry or wet.
Ball mill grinding machine is a kind of horizontal drum-type grinding mill with external gear and double bins. Materials goes evenly through quill shaft in feeding device into the first bin, which has ladder lining or ripple lining with steel balls in different specifications.Steel balls are taken to a certain height by centrifugal force from drum rotation and then fall. Thus it will give a heavy blow to materials, playing a role of grinding. Materials after crushed in the first bin shall enter bin across single-layer diaphragm into the second, which is provided with flat lining with steel balls, to go through further grinding. The ground materials are discharged through the discharging board thus the grinding process is finished.
Model | Rotation speed(r/m) | Grind Media(ton) | Feed size (mm) | Discharge size(mm) | Capacity (t/h) | Motor (KW) | Weight (ton) |
1200x2400 | 32 | 3.8 | 0-20 | 0.074-0.4 | 0.9-4.8 | 30 | 9.2 |
1200x2800 | 32 | 4.0 | 0-20 | 0.074-0.4 | 1.0-5.0 | 30 | 9.5 |
1200x3000 | 32 | 4.5 | 0-20 | 0.074-0.4 | 1.2-5.6 | 37 | 11.5 |
1200x4500 | 30 | 5.5 | 0-20 | 0.074-0.4 | 1.5-6.0 | 55 | 13.6 |
1500x3000 | 27 | 7.0 | 0-25 | 0.074-0.4 | 2.5-6.5 | 75 | 15.0 |
1500x3500 | 27 | 8.5 | 0-25 | 0.074-0.4 | 3.0-8.2 | 75 | 15.6 |
1500x4500 | 27 | 11 | 0-25 | 0.074-0.4 | 4-10 | 95 | 21.0 |
1500x5700 | 27 | 12 | 0-25 | 0.074-0.4 | 4-13 | 110 | 23.5 |
1830x3000 | 24 | 12 | 0-25 | 0.074-0.4 | 5-15 | 130 | 31.0 |
1830x3600 | 24 | 13 | 0-25 | 0.074-0.4 | 5-16 | 130 | 32.0 |
1830x4500 | 24 | 14 | 0-25 | 0.074-0.4 | 5-18 | 155 | 33.5 |
1830x7000 | 24 | 21 | 0-25 | 0.074-0.4 | 6-20 | 210 | 36.0 |
2100x3000 | 24 | 18 | 0-25 | 0.074-0.4 | 7-26 | 210 | 38.0 |
2100x3600 | 24 | 21 | 0-25 | 0.074-0.4 | 7-35 | 215 | 39.5 |
2100x4500 | 24 | 26 | 0-25 | 0.074-0.4 | 8-42 | 245 | 43.5 |
2200x3000 | 21 | 28 | 0-25 | 0.074-0.4 | 8-43 | 245 | 46.0 |
2200x4800 | 21 | 35 | 0-25 | 0.074-0.4 | 9-45 | 285 | 48.0 |
2400x3000 | 21 | 23 | 0-25 | 0.074-0.4 | 8-60 | 285 | 55.0 |
2700x4500 | 21 | 48 | 0-25 | 0.074-0.4 | 12-83 | 475 | 79.0 |
3200x4500 | 18 | 65 | 0-25 | 0.074-0.4 | 25-120 | 630 | 137 |
Contact usContact us for any item you want by filling out the form below