Project introduction
The cement production line is mainly composed of crushing, homogenization, raw meal, drying, preheating decomposition, clinker firing, cooling, grinding, packaging, transportation, environmental protection and dust collection, etc. We provide cement production line process design, civil construction, complete sets of equipment, installation and commissioning, technical services, and general contracting of projects.
Equipment contains
The main equipment of the cement production line includes: cement rotary kiln, cyclone preheater, cooler, crusher, vertical mill,roller press,
cement mill, coal mill, dryer,
dust collector, packaging machine, bulk machine, conveying machine, electrical
control, etc.
Production method
Cement production uses limestone and clay as the main raw materials. After crushing, batching, and grinding by a vertical mill to make raw meal, it is then fed into the cement rotary kiln to calcinate the clinker, and then add an appropriate amount of gypsum to the clinker, and add some mixed materials or The admixture is ground into cement through cement milling, and is transported out of the factory by a packing machine or a bulk packing machine.
Synonym of cement manufacturing plant: cement production plant, cement production line, equpment for cement plant, OPC cement plant, portland cement plant, dry cement production process.
General Configuration
Technical Parameters of 2000 t/d cement manufacturing plant
No. | Name |
|
| | |
1 | | Heavy-duty plate feeder | Size | B2000×9018mm | 550 |
Granularity | ≤1000mm |
Power | 45KW(V· F) |
Hammer crusher | Size | PPC-2018 | 550 |
Granularity | ≤65mm(90%) |
Power | 710 KW |
2 | Limestone premix storage | Side cantilever stacker | Material swing angle | 38° | 600 |
Ability | 500t/h |
Scraper reclaimer | Ability | 300 t/h | 300 |
Power | ~125KW |
3 | Clay crushing | Clay crusher | Large granularity | <400mm | 80 |
Discharge particle size | ≤50mm |
Material moisture | ≤20% |
Power | 2×37KW |
4 | Auxiliary materials and coal premixing | Side cantilever stacker | Material swing angle | 38° | 250 |
Ability | 250t/h |
Scraper reclaimer | Ability | 150 t/h | 150 |
Power | ~125KW |
5 | Raw meal mill | Vertical mill | Feed moisture | ≤10% | 210 |
Feed particle size | ≤75mm |
Fees moisture | ≤1% |
Discharge fineness | ≤14%(0.09mm residue) |
Motor power | 2000KW |
Powder separator | Model |
|
Motor power | 110KW |
Centrifugal extensions | Ability | 450000m³/h |
pressure | 10000Pa |
Motor power | 1800KW |
6 | Kiln imports | High temperature fan | Ability | 480000m³/h | 104.2 |
Pressure | 7500Pa |
Motor power | 1400KW |
Water sprinkler system | Volume | 8000x30000 |
Ability | 480000m³/h |
Inlet gas temperature | 350°C(max.450°C) |
Outlet gas temperature | <150℃ |
Spray water volume | 2.0~20m³/h |
Bag filter | Ability | 480000m³/h |
Export density | ≤30mg/Nm³ |
Exhaust gas fan | Ability | 480000m³/h |
pressure | 4000Pa |
Motor power | 800KW |
Cyclone preheater | Model | RF5/2000 |
C1 | 2-Φ4600mm |
C2 | 1-Φ6500mm |
C3 | 1-Φ6500mm |
C4 | 1-Φ6800mm |
C5 | 1-Φ6800mm |
Pre-decomposition furnace system | Calciner | Φ5050×30000mm |
Ability | 2500t/d |
7 | Kiln | Rotary kiln | Model | F4.0×60m | 104.2 |
Slope | 4% |
Turn | 0.39-4.10r/min |
Motor power | 355KW(DC) |
8 | Clinker cooling | Grate cooler | Model | LBT2500 | 104.2 |
Grate cold area | 65m² |
Discharging temperature | +65℃ |
Ambient temperature | +65℃ |
Ability | 2500~3000r/d |
9 | Kiln outlet waste gas treatment | Heat exchange | Processing volume | 300000m³/h |
|
Inlet temperature | 250°C (450°C large) |
Outlet temperature | 130°C (180°C large) |
Ability | 300000m³/h |
Export density | ≤30mg/Nm³ |
Exhaust gas blowers | Ability | 300000m³/h |
pressure | 2300Pa |
Motor power | 355KW |
10 | Cement grinding | Cement mill | Model | Ф3.8×13m | 70~75 |
Feed particle size | ≤25mm |
Product fineness |
|
Specific surface area | 3400cm²/g |
Motor power | 2500KW |
Powder separator | Model | N2000 |
Feeding capacity | 300t/h |
Export products | 60~100r/h |
Bag filter | Ability | 120000m³/h |
Export density | ≤30mg/Nm³ |
Exhaust gas fan | Ability | 12000m³/h |
pressure | 8000Pa |
11 | Broken plaster | Jaw crusher | Model | PEX250×1000 | 20 |
Large granularity | <210mm |
Discharging particle size | ≤25mm |
Motor power | 37 KW |
12 | Cement packaging and bulk | Eight-mouth rotary packaging machine | Weighing accuracy | +0.5kg-0.2kg | 100 |
Bulk systems |
|
| 150 |
13 | Air compressor station | Screw charge air compressor | Discharging capacity | 23m³/min |
|
Discharge pressure | 0.8MPa |
Motor power | 132KW |
14 | Pulverized coal milling | Ball mill | Model | 3×(7+2)m | 20~22 |
Feed moisture | ≤10% |
Feed particle size | ≤25mm |
Fees moisture | ≤1% |
Discharge fineness | 8-10% (0.08mm screen remainder) |
Host motor power | 630KW |
Coal mill dynamic separator | Ability | 16~20t/h |
Volume | 36000m³/h~50000m³/h |
Fineness | ≤6%(0.08mm residue) |
Motor power | 22KW |
Bag filter | Ability | 55000m³/h |
Export density | ≤30mg/Nm³ |
Get A Quote Now